UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM
QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the quarterly period ended
OR
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the transition period from to
Commission file number
(Exact name of registrant as specified in its charter)
| ||
(State or other jurisdiction of | (I.R.S. Employer | |
incorporation or organization) | Identification No.) | |
(Address of principal executive offices) | (Zip Code) |
(
(Registrant’s telephone number, including area code)
N/A |
(Former name, former address and former fiscal year, if changed since last report) |
Securities registered pursuant to Section 12(b) of the Act:
Title of each class: |
| Trading Symbols |
| Name of each exchange on which registered: |
Preferred Stock, $ |
Indicate by check mark whether the registrant (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days.
Indicate by check mark whether the registrant has submitted electronically every Interactive Data File required to be submitted pursuant to Rule 405 of Regulation S-T (§232.405 of this chapter) during the preceding 12 months (or for such shorter period that the registrant was required to submit such files).
Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer, a smaller reporting company, or an emerging growth company. See the definitions of “large accelerated filer,” “accelerated filer,” “smaller reporting company,” and “emerging growth company” in Rule 12b-2 of the Exchange Act.
Large Accelerated Filer | ☐ | ☒ | ||
Non-accelerated Filer | ☐ | Smaller Reporting Company | ||
Emerging Growth Company |
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act. ☐
Indicate by check mark whether the registrant is a shell company (as defined in rule 12b-2 of the Exchange Act). Yes
As of July 20, 2023, there were
INDEX
2
PART I—FINANCIAL INFORMATION
ITEM 1. FINANCIAL STATEMENTS
CTO REALTY GROWTH, INC.
CONSOLIDATED BALANCE SHEETS
(In thousands, except share and per share data)
As of | ||||||
| (Unaudited) |
|
| |||
ASSETS | ||||||
Real Estate: | ||||||
Land, at Cost | $ | | $ | | ||
Building and Improvements, at Cost | | | ||||
Other Furnishings and Equipment, at Cost | | | ||||
Construction in Process, at Cost | | | ||||
Total Real Estate, at Cost | | | ||||
Less, Accumulated Depreciation | ( | ( | ||||
Real Estate—Net | | | ||||
Land and Development Costs | | | ||||
Intangible Lease Assets—Net | | | ||||
Assets Held for Sale—See Note 23 | | — | ||||
Investment in Alpine Income Property Trust, Inc. | | | ||||
Mitigation Credits | | | ||||
Mitigation Credit Rights | — | | ||||
Commercial Loans and Investments | | | ||||
Cash and Cash Equivalents | | | ||||
Restricted Cash | | | ||||
Refundable Income Taxes | | | ||||
Deferred Income Taxes—Net | | | ||||
Other Assets—See Note 11 | | | ||||
Total Assets | $ | | $ | | ||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||
Liabilities: | ||||||
Accounts Payable | $ | | $ | | ||
Accrued and Other Liabilities—See Note 17 | | | ||||
Deferred Revenue—See Note 18 | | | ||||
Intangible Lease Liabilities—Net | | | ||||
Long-Term Debt | | | ||||
Total Liabilities | | | ||||
Commitments and Contingencies—See Note 21 | ||||||
Stockholders’ Equity: | ||||||
Preferred Stock – | | | ||||
Common Stock – | | | ||||
Additional Paid-In Capital | | | ||||
Retained Earnings | | | ||||
Accumulated Other Comprehensive Income | | | ||||
Total Stockholders’ Equity | | | ||||
Total Liabilities and Stockholders’ Equity | $ | | $ | |
The accompanying notes are an integral part of these consolidated financial statements.
3
CTO REALTY GROWTH, INC.
CONSOLIDATED STATEMENTS OF OPERATIONS
(Unaudited, in thousands, except share and per share data)
Three Months Ended | Six Months Ended | |||||||||||
June 30, | June 30, | June 30, | June 30, | |||||||||
| 2023 |
| 2022 |
| 2023 |
| 2022 | |||||
Revenues | ||||||||||||
Income Properties | $ | | $ | | $ | | $ | | ||||
Management Fee Income | | | | | ||||||||
Interest Income From Commercial Loans and Investments | | | | | ||||||||
Real Estate Operations | | | | | ||||||||
Total Revenues | | | | | ||||||||
Direct Cost of Revenues | ||||||||||||
Income Properties | ( | ( | ( | ( | ||||||||
Real Estate Operations | ( | ( | ( | ( | ||||||||
Total Direct Cost of Revenues | ( | ( | ( | ( | ||||||||
General and Administrative Expenses | ( | ( | ( | ( | ||||||||
Provision for Impairment | — | — | ( | — | ||||||||
Depreciation and Amortization | ( | ( | ( | ( | ||||||||
Total Operating Expenses | ( | ( | ( | ( | ||||||||
Gain (Loss) on Disposition of Assets | | — | | ( | ||||||||
Other Gains and Income (Loss) | | — | | ( | ||||||||
Total Operating Income | | | | | ||||||||
Investment and Other Income (Loss) | | ( | ( | ( | ||||||||
Interest Expense | ( | ( | ( | ( | ||||||||
Income (Loss) Before Income Tax Benefit (Expense) | | | ( | | ||||||||
Income Tax Benefit (Expense) | ( | ( | ( | | ||||||||
Net Income (Loss) Attributable to the Company | | | ( | | ||||||||
Distributions to Preferred Stockholders | ( | ( | ( | ( | ||||||||
Net Income (Loss) Attributable to Common Stockholders | $ | | $ | | $ | ( | $ | ( | ||||
Per Share Information—See Note 13: | ||||||||||||
Basic and Diluted Net Income (Loss) Attributable to Common Stockholders | $ | | $ | | $ | ( | $ | ( | ||||
Weighted Average Number of Common Shares | ||||||||||||
Basic and Diluted | | | | |
The accompanying notes are an integral part of these consolidated financial statements.
4
CTO REALTY GROWTH, INC.
CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME
(Unaudited, in thousands)
Three Months Ended | Six Months Ended | |||||||||||
June 30, 2023 |
| June 30, 2022 |
| June 30, 2023 |
| June 30, 2022 | ||||||
Net Income (Loss) Attributable to the Company | $ | | $ | | $ | ( | $ | | ||||
Other Comprehensive Income: | ||||||||||||
Cash Flow Hedging Derivative - Interest Rate Swaps | | | | | ||||||||
Total Other Comprehensive Income | | | | | ||||||||
Total Comprehensive Income (Loss) | $ | | $ | | $ | ( | $ | |
The accompanying notes are an integral part of these consolidated financial statements.
5
CTO REALTY GROWTH, INC.
CONSOLIDATED STATEMENTS OF STOCKHOLDERS’ EQUITY
(Unaudited, in thousands)
For the three months ended June 30, 2023:
Preferred Stock | Common Stock | Additional Paid-In Capital | Retained Earnings | Accumulated Other Comprehensive Income | Stockholders' Equity | |||||||||||||
Balance April 1, 2023 | $ | | $ | | $ | | $ | | $ | | $ | | ||||||
Net Income Attributable to the Company | — | — | — | | — | | ||||||||||||
Stock Repurchase | — | — | ( | — | — | ( | ||||||||||||
Payment of Equity Issuance Costs | — | — | ( | — | — | ( | ||||||||||||
Stock-Based Compensation Expense | — | — | | — | — | | ||||||||||||
Preferred Stock Dividends Declared for the Period | — | — | — | ( | — | ( | ||||||||||||
Common Stock Dividends Declared for the Period | — | — | — | ( | — | ( | ||||||||||||
Other Comprehensive Income | — | — | — | — | | | ||||||||||||
Balance June 30, 2023 | $ | | $ | | $ | | $ | | $ | | $ | |
For the three months ended June 30, 2022:
Preferred Stock | Common Stock | Additional Paid-In Capital | Retained Earnings | Accumulated Other Comprehensive Income | Stockholders' Equity | |||||||||||||
Balance April 1, 2022 | $ | | $ | | $ | | $ | | $ | | $ | | ||||||
Net Income Attributable to the Company | — | — | — | | — | | ||||||||||||
Stock Repurchase | — | — | ( | — | — | ( | ||||||||||||
Exercise of Stock Options and Stock Issuance to Directors | — | — | | — | — | | ||||||||||||
Stock Issuance, Net of Equity Issuance Costs | — | | | — | — | | ||||||||||||
Stock-Based Compensation Expense | — | — | | — | — | | ||||||||||||
Preferred Stock Dividends Declared for the Period | — | — | — | ( | — | ( | ||||||||||||
Common Stock Dividends Declared for the Period | — | — | — | ( | — | ( | ||||||||||||
Other Comprehensive Income | — | — | — | — | | | ||||||||||||
Balance June 30, 2022 | $ | | $ | | $ | | $ | | $ | | $ | |
6
CTO REALTY GROWTH, INC.
CONSOLIDATED STATEMENTS OF STOCKHOLDERS’ EQUITY (Continued)
(Unaudited, in thousands)
For the six months ended June 30, 2023:
Preferred Stock | Common Stock | Additional Paid-In Capital | Retained Earnings | Accumulated Other Comprehensive Income | Stockholders' Equity | |||||||||||||
Balance January 1, 2023 | $ | | $ | | $ | | $ | | $ | | $ | | ||||||
Net Loss Attributable to the Company | — | — | — | ( | — | ( | ||||||||||||
Stock Repurchase | — | ( | ( | — | — | ( | ||||||||||||
Vested Restricted Stock and Performance Shares | — | | ( | — | — | ( | ||||||||||||
Exercise of Stock Options and Stock Issuance to Directors | — | — | | — | — | | ||||||||||||
Payment of Equity Issuance Costs | — | — | ( | — | — | ( | ||||||||||||
Stock-Based Compensation Expense | — | — | | — | — | | ||||||||||||
Preferred Stock Dividends Declared for the Period | — | — | — | ( | — | ( | ||||||||||||
Common Stock Dividends Declared for the Period | — | — | — | ( | — | ( | ||||||||||||
Other Comprehensive Income | — | — | — | — | | | ||||||||||||
Balance June 30, 2023 | $ | | $ | | $ | | $ | | $ | | $ | |
For the six months ended June 30, 2022:
Preferred Stock | Common Stock | Additional Paid-In Capital | Retained Earnings | Accumulated Other Comprehensive Income | Stockholders' Equity | |||||||||||||
Balance January 1, 2022 | $ | | $ | | $ | | $ | | $ | | $ | | ||||||
Net Income Attributable to the Company | — | — | — | | — | | ||||||||||||
Adjustment to Equity Component of Convertible Debt Upon Adoption of ASU 2020-06 | — | — | ( | | — | ( | ||||||||||||
Stock Repurchase | — | — | ( | — | — | ( | ||||||||||||
Vested Restricted Stock and Performance Shares | — | — | ( | — | — | ( | ||||||||||||
Exercise of Stock Options and Common Stock Issuance | — | — | | — | — | | ||||||||||||
Stock Issuance, Net of Equity Issuance Costs | — | | | — | — | | ||||||||||||
Stock-Based Compensation Expense | — | — | | — | — | | ||||||||||||
Preferred Stock Dividends Declared for the Period | — | — | — | ( | — | ( | ||||||||||||
Common Stock Dividends Declared for the Period | — | — | — | ( | — | ( | ||||||||||||
Other Comprehensive Income | — | — | — | — | | | ||||||||||||
Balance June 30, 2022 | $ | | $ | | $ | | $ | | $ | | $ | |
The accompanying notes are an integral part of these consolidated financial statements.
7
CTO REALTY GROWTH, INC.
CONSOLIDATED STATEMENTS OF CASH FLOWS
(Unaudited, in thousands)
Six Months Ended | ||||||
June 30, 2023 | June 30, 2022 | |||||
Cash Flow from Operating Activities: | ||||||
Net Income (Loss) Attributable to the Company | $ | ( | $ | |||
Adjustments to Reconcile Net Income (Loss) Attributable to the Company to Net Cash Provided by Operating Activities: | ||||||
Depreciation and Amortization | ||||||
Amortization of Intangible Liabilities to Income Property Revenue | ||||||
Amortization of Deferred Financing Costs to Interest Expense | ||||||
Amortization of Discount on Convertible Debt | ||||||
Loss (Gain) on Disposition of Real Estate and Intangible Lease Assets and Liabilities | ( | | ||||
Loss on Disposition of Commercial Loans and Investments | — | | ||||
Provision for Impairment | | — | ||||
Accretion of Commercial Loans and Investments Origination Fees | ( | ( | ||||
Non-Cash Imputed Interest | ( | ( | ||||
Deferred Income Taxes | ( | |||||
Unrealized Loss on Investment Securities | ||||||
Extinguishment of Contingent Obligation | ( | — | ||||
Non-Cash Compensation | ||||||
Decrease (Increase) in Assets: | ||||||
Refundable Income Taxes | | | ||||
Land and Development Costs | ||||||
Mitigation Credits and Mitigation Credit Rights | | | ||||
Other Assets | ( | ( | ||||
Increase in Liabilities: | ||||||
Accounts Payable | ||||||
Accrued and Other Liabilities | ||||||
Deferred Revenue | ||||||
Net Cash Provided By Operating Activities | ||||||
Cash Flow from Investing Activities: | ||||||
Acquisition of Real Estate and Intangible Lease Assets and Liabilities | ( | ( | ||||
Acquisition of Commercial Loans and Investments | ( | ( | ||||
Proceeds from Disposition of Property, Plant, and Equipment, Net, and Assets Held for Sale | | | ||||
Principal Payments Received on Commercial Loans and Investments | | | ||||
Acquisition of Investment Securities | ( | ( | ||||
Net Cash Used In Investing Activities | ( | ( | ||||
Cash Flow From Financing Activities: | ||||||
Proceeds from Long-Term Debt | | |||||
Payments on Long-Term Debt | ( | ( | ||||
Cash Paid for Loan Fees | ( | ( | ||||
Cash Received Exercise of Stock Options and Common Stock Issuance | | | ||||
Cash Used to Purchase Common and Preferred Stock | ( | ( | ||||
Cash Paid for Vesting of Restricted Stock | ( | ( | ||||
Proceeds from (Cash Paid for) Issuance of Common Stock, Net | ( | | ||||
Dividends Paid - Preferred Stock | ( | ( | ||||
Dividends Paid - Common Stock | ( | ( | ||||
Net Cash Provided By Financing Activities | ||||||
Net Increase (Decrease) in Cash, Cash Equivalents and Restricted Cash | ( | |||||
Cash, Cash Equivalents and Restricted Cash, Beginning of Period | ||||||
Cash, Cash Equivalents and Restricted Cash, End of Period | $ | $ | ||||
Reconciliation of Cash to the Consolidated Balance Sheets: | ||||||
Cash and Cash Equivalents | $ | $ | ||||
Restricted Cash | ||||||
Total Cash | $ | $ |
8